Bhutan Stamps, Covers & Postal Related History
  • Mission & Sales Conditions
  • Sell or Consign Your Materials
  • Publications
    • Books
    • Maps
    • Documents
    • Articles & Archives>
      • The Gobi Times (1969-1972)
    • Videos
    • Photos>
      • Post Offices
  • Stamps & Sets
    • Stamp Price Performance
    • Mint / Unused>
      • 1954 & 1957 Postal Fiscals
      • 1962 - 1969>
        • 1962
        • 1963
        • 1964
        • 1965
        • 1966
        • 1967
        • 1968
        • 1969
      • 1970 - 1979>
        • 1970
        • 1971
        • 1972
        • 1973
        • 1974
        • 1975
        • 1976
        • 1977
        • 1978
        • 1979
      • 1980 - 1989>
        • 1980
        • 1981
        • 1982
        • 1983
        • 1984
        • 1985
        • 1986
        • 1987
        • 1988
        • 1989
      • 1990 - 1999>
        • 1990
        • 1991
        • 1992
        • 1993
        • 1994
        • 1995
        • 1996
        • 1997
        • 1998
        • 1999
      • 2000 - 2010>
        • 2000
        • 2001
        • 2002
        • 2003
        • 2004
        • 2005
        • 2006
        • 2007
        • 2008
        • 2009
        • 2010
    • Used / Cancelled
    • Errors and Varieties
    • Fiscals & Revenues
  • Postal History
    • Stories About Certain Stamps>
      • Surcharged Fiscals on Cover
    • Proofs, Specimens & Artwork>
      • Scouting - Liquid Crystal "Heat" Stamps
    • Unissued Stamps
    • Delayed Stamp Issues>
      • Delayed Reading & Writing Issue - 1974 to 1993
    • Post Offices and Postmarks >
      • Departmental POs>
        • Chapcha (See also Exptl PO C-XXXX)
        • Phuntsholing
        • Phunstholing GPO
        • Thimphu PO
        • Thimphu GPO
        • Thimphu, Tashichho Dzong PO
      • Extra Departmental POs>
        • Chapcha (C-XXXX)
        • Mobile POs
      • Postal Agencies
      • Branch POs
    • Postal Markings
    • Postal Forms>
      • Reply Coupons
      • Registered Mail
    • Mail Routes>
      • Mail Runners & Vehicles
      • First Flights
    • Money, Coins & Currency>
      • Postal Money Orders
  • Entires
    • Covers>
      • Fiscal Cover List
      • Catalog of Known Fiscal Covers>
        • Robinson Numbered
        • Nadybal Numbered
        • Transition Period (P&T replacing Dak)
    • FDCs>
      • 1962 - 1969>
        • 1962>
          • Agency
          • P&T
        • 1963>
          • Agency
          • P&T
        • 1964>
          • Agency
          • P&T
        • 1965>
          • Agency
          • P&T
        • 1966>
          • Agency
          • P&T
        • 1967>
          • Agency
          • P&T
        • 1968>
          • Agency
          • P&T
        • 1969>
          • Agency
          • P&T
      • 1970 - 1979>
        • 1970>
          • Agency
          • P&T
        • 1971>
          • Agency
          • P&T
        • 1972>
          • Agency
          • P&T
        • 1973>
          • Agency
          • P&T
        • 1974>
          • Agency
          • P&T
        • 1975
        • 1976
        • 1977
        • 1978
        • 1979
      • 1980 - 1989>
        • 1980
        • 1981
        • 1982
        • 1983
        • 1984
        • 1985
        • 1986
        • 1987
        • 1988
        • 1989
      • 1990 - 1999>
        • 1990
        • 1991
        • 1992
        • 1993
        • 1994
        • 1995
        • 1996
        • 1997
        • 1998
        • 1999
      • 2000 - 2009>
        • 2000
        • 2001
        • 2002
        • 2003
        • 2004
        • 2005
        • 2006
        • 2007
        • 2008
        • 2009
      • 2010 - date>
        • 2010
        • 2011
        • 2012
    • Postal Stationery>
      • Aerograms / Air Letters
      • Post Cards
      • Letter Sheets
    • Picture Postcards
    • Fakes
  • Links
    • Internal Papers
  • Miscellaneous Images
Bhutan Stamp Value Increases

Increase in Bhutan Stamp Values - 2002 to 2009
             (Based on U.S. Scott Catalog)

Scott Catalog Number Set Name CV 2002 CV 2009  % Increase Avg %/ Annum over 7 yrs
 01-7 First Issue $3.25 $5.60 72.31 10.33
 08 -9 WRY $3.00 $4.00 33.33 4.76
 10 -12 Colombo Plan $1.35 $4.00 196.30 28.04
 13-14 Food Program $0.85 $1.25 47.06 6.72
 15-23 Dancers $2.60 $4.00 53.85 7.69
 24-30 Tokyo Olympics $2.70 $3.95 46.30 6.61
 31-33 Memorial Flags $1.75 $2.25 28.57 4.08
 33a Memorial Flags SS $3.50 $5.00 42.86 6.12
 34-41 Flowers $1.80 $5.05 180.56 25.79
 42-46 Churchill opts $3.00 $4.95 65.00 9.29
 47-52 NY Worlds Fair $1.85 $4.00 116.22 16.60
 52a NY Worlds Fair SS $2.75 $5.00 81.82 11.69
 53-55 ITU $1.50 $1.95 30.00 4.29
 55a ITU SS $2.50 $2.50 0.00 0.00
 56-67 Animals $5.75 $12.35 114.78 16.40
 68-75 Provisional Surcharges 1965 $89.50 $134.00 49.72 7.10
 76-82 Definitives $1.70 $2.20 29.41 4.20
 83-83H Coins $10.50 $19.30 83.81 11.97
 84-84N Yeti $7.25 $7.25 0.00 0.00
 85-85H Diamond Flowers $4.80 $4.80 0.00 0.00
 86-86E Boy Scouts $3.15 $3.75 19.05 2.72
 86f Boy Scouts SS $8.00 $8.00 0.00 0.00
 87-87B Expo67 Opts $1.50 $1.80 20.00 2.86
 87c Expo67 Opts SS $1.25 $2.50 100.00 14.29
 88-88B Battle of Britain $1.60 $5.50 243.75 34.82
 88c Battle of Britain SS $2.00 $2.50 25.00 3.57
 89-89E Souting Jamboree Opts $3.25 $5.25 61.54 8.79
 89f Souting Jamboree Opts SS $3.25 $5.00 53.85 7.69
 90-90E Girl Guides $4.20 $6.20 47.62 6.80
 90f Girl Guides SS $5.00 $7.50 50.00 7.14
 91-91K First 3D Space $21.20 $31.80 50.00 7.14
 91m-91o First 3D Space SS $22.25 $40.00 79.78 11.40
 92-92I Pheasants $6.50 $6.50 0.00 0.00
 93-93G Grenoble Olympic Opts $3.80 $17.00 347.37 49.62
 94-94N Mythological Creatures $5.30 $7.80 47.17 6.74
 95-95G 3D Butterflies $14.00 $27.70 97.86 13.98
 95h-95i 3D Butterflies SS $19.00 $37.50 97.37 13.91
 96-96O First Embossed Paintings $12.75 $14.35 12.55 1.79
 96p-96s First Embossed Paintings SS $10.60 $16.20 52.83 7.55
 97-97G Mexico Olympics $2.15 $2.15 0.00 0.00
 97h Mexico Olympics SS  $2.25 $2.25 0.00 0.00
 98-98B Human Rights Coin Opts & Surcharge $5.20 $6.75 29.81 4.26
 99-99N Birds $11.00 $10.00 -9.09 -1.30
 100-100E 3D Fish $10.75 $22.70 111.16 15.88
 100f 3D Fish SS $12.50 $18.00 44.00 6.29
 101-101G 3D Insects $15.25 $17.85 17.05 2.44
 101h-101i 3D Insects SS $26.50 $37.50 41.51 5.93
 102-102G UPU Admission $2.60 $2.60 0.00 0.00
 103-103K Steel Stamps $7.50 $24.50 226.67 32.38
 103m-103r Steel Stamps SS $11.00 $29.00 163.64 23.38
 104-104G 3D Birds $24.25 $45.25 86.60 12.37
 104h-104i 3D Birds SS $45.00 $90.00 100.00 14.29
 105-105D Silk Thangkhas $5.15 $35.00 579.61 82.80
 105E Silk Thangkhas SS imperf $5.00 $35.00 600.00 85.71
 106-107 Gandhi Memorial $0.95 $3.50 268.42 38.35
 108-108K 3D Apollo 11 $12.95 $25.30 95.37 13.62
 108m-108o 3D Apollo 11 SS $25.80 $66.50 157.75 22.54
 109-109G 3D Art $8.85 $19.95 125.42 17.92
 109h-109i 3D Art SS $10.00 $27.50 175.00 25.00
 110-113 UPU HQ $1.25 $1.25 0.00 0.00
 114-114O Embossed Art $5.75 $8.50 47.83 6.83
 114p-114s Embossed Art SS $6.10 $11.75 92.62 13.23
 115-115R Surcharges (19) from Jun 1970 $47.50 $80.75 70.00 10.00
 116-116L 3D Animals $15.40 $35.85 132.79 18.97
 117-117V Surcharges (23) from Nov 1970 $46.10 $78.25 69.74 9.96
 118-118K 3D Conquest of Space $8.95 $34.50 285.47 40.78
 118m-118o 3D Conquest of Space SS $14.55 $55.00 278.01 39.72
 119-125 Wangdiphodrang Dzong Definitives $1.40 $7.90 464.29 66.33
 126-126G Bas Relief Art $7.05 $21.05 198.58 28.37
 126h-126i Bas Relief Art SS $8.00 $22.50 181.25 25.89
127-127C 3D Apollo-Lunokhod  $5.00 $10.25 105.00 15.00
 127d 3D Apollo-Lunokhod SS $5.00 $22.50 350.00 50.00
 128-128S  3D Cars $12.00 $25.00 108.33 15.48
 129-129L Surcharge Set (13) from 1971 $14.15 $40.00 182.69 26.10
 130-133 &C21-23 UN Admission $3.75 $3.50 -6.67 -0.95
 144-144G Embossed Art $7.35 $12.85 74.83 10.69
 144h-144i Embossed Art SS $10.50 $13.00 23.81 3.40
 145-145E Bas Relief Personages  $4.85 $8.45 74.23 10.60
 145f Bas Relief Personages SS $5.00 $7.50 50.00 7.14
 146-146C Book Year $0.80 $0.80 0.00 0.00
 147-147G Munich Olympics $3.50 $3.00 -14.29 -2.04
 147h Munich Olympics SS $3.00 $2.50 -16.67 -2.38
148-148G 3D Apollo 16 $4.70 $19.00 304.26 43.47
148-148i 3D Apollo 16 SS $8.00 $40.00 400.00 57.14
 149-149M Dogs $5.60 $7.25 29.46 4.21
149N Dogs - Poodle SS $5.00 $6.00 20.00 2.86
 149o-149p Dogs SS $6.25 $11.00 76.00 10.86
 150-150E Roses $4.30 $4.30 0.00 0.00
150f Roses SS $2.50 $2.75 10.00 1.43
 151-151E 3D Apollo 17 $6.80 $19.00 179.41 25.63
151f-151g 3D Apollo 17 SS $12.50 $35.00 180.00 25.71
 152-152F Records $101.20 $400.00 295.26 42.18
 153-153D Metallic Coins - square $4.40 $7.30 65.91 9.42
 153e Metallic Coins - square SS $4.50 $6.00 33.33 4.76
 154-154E 3D Mushrooms $15.65 $33.00 110.86 15.84
 154f-154g 3D Mushroom SS $50.00 $110.00 120.00 17.14
 155-155G Indipex $4.10 $4.50 9.76 1.39
 155h Indipex SS $6.00 $5.50 -8.33 -1.19
156 Not used by Scott



 157-161 Coronation 1974 $1.85 $2.35 27.03 3.86
 162-163 Coronation 1974 SS $5.00 $6.00 20.00 2.86
 164-168, C27-28 UPU Centenary $2.10 $5.30 152.38 21.77
 C30 UPU Centenary SS $2.75 $2.35 -14.55 -2.08
 169-172 Population Year $1.35 $1.35 0.00 0.00
 172a Population Year SS $2.25 $2.75 22.22 3.17
 173-180 Butterflies $3.20 $4.30 34.38 4.91
181 Butterflies SS $2.50 $3.50 40.00 5.71
 182-183 Apollo Soyuz $5.50 $6.00 9.09 1.30
 183a Apollo Soyuz SS $7.00 $9.00 28.57 4.08
 184-192 Handicrafts $4.30 $4.70 9.30 1.33
193 Handicrafts SS $1.40 $2.50 78.57 11.22
 194-202 Wangchuk King Birthday Coins $6.85 $13.50 97.08 13.87
 203-210 Rhododendron $3.25 $3.25 0.00 0.00
211 Rhododendron SS $2.50 $3.50 40.00 5.71
 212-219 Innsruck Olympics $4.00 $4.80 20.00 2.86
220 Innsbruck Olympic SS $1.50 $2.00 33.33 4.76
 220A-220K 3D Masks $5.25 $6.35 20.95 2.99
 220L-220M 3D Masks SS $4.85 $18.00 271.13 38.73
 221-228 Orchids $3.45 $5.00 44.93 6.42
229 Orchids SS $2.50 $4.00 60.00 8.57
 230-237 Colombo Plan 25th Anniv $3.40 $3.40 0.00 0.00
 238-239 Nonaligned Summit - Colombo $1.00 $2.00 100.00 14.29
 240-246 Leaders  $28.00 $37.50 33.93 4.85
 252-269 Provisional Surcharges 1978 (26) $80.00 $120.00 50.00 7.14
 270-288 Not used by Scott



 289-291 Year of the Child $4.40 $4.40 0.00 0.00
 291a Yerar of the Child SS $4.25 $4.25 0.00 0.00
 292-293 Nonaligned Summit - Havana $3.45 $3.45 0.00 0.00
 294-304 Religious Implements $8.45 $8.45 0.00 0.00
 305-308 London80 - Roland Hill $5.50 $6.90 25.45 3.64
309 London80 - Roland Hill SS $5.75 $9.75 69.57 9.94
 310-316 Monasteries $6.65 $8.65 30.08 4.30
 317-320 Royal Wedding $9.70 $11.00 13.40 1.91
321 Royal wedding SS $5.00
Proudly powered by Weebly